
| Company | 1/1/00 to 07/31/00 | Percentage |
| Coldwell Banker | 125 | 56% |
| Lake Properties | 37 | 17% |
| Prudential | 45 | 20% |
| Lake View | 16 | 7% |
| Source: MRMLS (Canyon Lake Real Esate Companies Reported)
Companies with 15 or less properties sold (Not Recorded) |

| Company | 1/1/00 to 07/31/00 | Percentage |
| Coldwell Banker | 125 | 56% |
| Lake Properties | 37 | 17% |
| Prudential | 45 | 20% |
| Lake View | 16 | 7% |
| Source: MRMLS (Canyon Lake Real Esate Companies Reported)
Companies with 15 or less properties sold (Not Recorded) |